Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | July 4, 2025 at 8:01 am |
Very poor | [10] | [11] | July 4, 2025 at 5:31 am |
Very good | [10] | [11] | July 3, 2025 at 8:08 am |
Very good | [10] | [11] | July 2, 2025 at 6:37 am |
Very good | [10] | [11] | July 2, 2025 at 6:03 am |
