Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | February 11, 2025 at 3:59 pm |
Very good | [10] | [11] | February 6, 2025 at 6:00 pm |
Good | [10] | [11] | February 5, 2025 at 10:53 am |
Good | [10] | [11] | February 3, 2025 at 2:46 pm |
Very good | [10] | [11] | February 3, 2025 at 11:55 am |
