Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | July 18, 2024 at 6:48 am |
Very good | [10] | [11] | July 18, 2024 at 6:30 am |
Very good | [10] | [11] | July 18, 2024 at 5:01 am |
Very good | [10] | [11] | July 17, 2024 at 11:14 am |
Very good | [10] | [11] | July 17, 2024 at 9:20 am |
