Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 29, 2024 at 6:04 am |
Very good | [10] | [11] | April 26, 2024 at 10:52 am |
Very good | [10] | [11] | April 25, 2024 at 1:46 pm |
Very good | [10] | [11] | April 18, 2024 at 8:23 am |
Very good | [10] | [11] | April 18, 2024 at 8:21 am |
