Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | March 11, 2026 at 10:13 am |
Very good | [10] | [11] | March 7, 2026 at 3:51 pm |
Good | [10] | [11] | March 6, 2026 at 8:15 am |
Very good | [10] | [11] | March 5, 2026 at 4:09 pm |
Very good | [10] | [11] | March 5, 2026 at 12:16 pm |
