Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 28, 2026 at 11:14 am |
Very good | [10] | [11] | April 22, 2026 at 3:33 pm |
Very good | [10] | [11] | April 21, 2026 at 9:54 am |
Neither good nor poor | [10] | [11] | April 21, 2026 at 9:04 am |
Very good | [10] | [11] | April 20, 2026 at 6:00 pm |
