Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | January 27, 2026 at 12:05 pm |
Very good | [10] | [11] | January 23, 2026 at 8:35 pm |
Very good | [10] | [11] | January 23, 2026 at 12:06 pm |
Very good | [10] | [11] | January 22, 2026 at 10:51 am |
Very good | [10] | [11] | January 20, 2026 at 1:16 pm |
