Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 20, 2026 at 8:21 am |
Good | [10] | [11] | April 16, 2026 at 2:09 pm |
Very good | [10] | [11] | April 7, 2026 at 2:41 pm |
Very good | [10] | [11] | March 26, 2026 at 9:29 pm |
Very good | [10] | [11] | March 25, 2026 at 10:24 am |
